 | | Mike Yakima is the PolkInsight Advisor to General Motors. He is responsible for assisting GM in its use and understanding of the PolkInsight Product as well as providing support and market analysis to multiple GM business units. | | | | |
| |
 | | Tanja Linken manages the Network Planning team for Polk Europe. With years of experience in regional planning, Tanja and her team are experts in providing spatial analyses, retail network optimization and GIS technology for the automotive industry. | |  | | Gary Meteer, Sr. is director, sales and clients services of the Commercial Vehicle and Automotive Aftermarket teams at Polk. He is responsible for the implementation of the commercial vehicle market strategy as well as all aspects related to new business development. |
| |
 | | Marcus Richardson is the PolkConnect Programme Manager, responsible for successfully managing all programme activities and deliverables of the PolkConnect product on a Pan European/UK basis, including client engagement activities, program awareness, training, quality of output, pilot dealer on-boarding and conversion to rollout. | |  | | Uwe Biastoch, Director Global Forecasting, is responsible for the commercial development and coordination of Polk's global forecasting activities and for developing synergies with other Polk areas to create powerful global customer solutions. |
| |
 | | Norm Marks, Vice President & Managing Director, is responsible for the business operations and overall strategic direction of Polk's Northern European region. Marks has been a leader in the design, development and implementation of data-driven products for the automotive, manufacturing and consumer product goods industries. | |  | | Brad Korner holds the position of Director, Client Sales & Service for the Automotive Retail Solutions group of Polk. He is an industry veteran of 28 years providing franchised automotive dealers with DMS software solutions, marketing services, performance analytics and insight into performance improvement. |
| |
 | | Dave Goebel is responsible for Polk's forecasting initiatives in North America. Dave has consulted with many OEMs and aftermarket companies in his nine years at Polk. Dave holds graduate degrees in economics and has nearly 15 years of experience as an economist in the banking and automotive industries. | |  | | Jody Doublestein is an Account Manager on the Business & Insurance team with focus on the Recreational Vehicle, Motorcycle and Marine Industries. Her knowledge of these markets, and her understanding of how to apply Polk data to their unique requirements, helps her customers make smarter, more informed business decisions. |
| |
 | | Matt Safran is the Account Manager for Polk's Business and Insurance team. He is responsible for the western US as well as several major accounts. Matt has served in many key positions throughout his 10 years with Polk that have allowed him to better understand Polk's products and how each client can benefit from them. | |  | | Thomas Mawick manages the automotive study department at Polk. He is responsible for all multi-client and single-client market studies. In addition, he is the production development analyst for the German auto brands and their model programs. |
| |
 | | Chris Royle is part of the Product Management team at Polk. He oversees the team responsible for may of Polk’s products that help customers answer their critical business questions. As an Ex-Pat with 13 years in the US and 3 in Germany since leaving the UK, he brings a Global view to everything he does. | |  | | Ulrich Winzen is Polk's Chief Analyst in the Essen, Germany office. With his team, he generates all analyses, forecasts and consultancy studies for the worldwide car markets. In addition, since 1991, he has been the analyst and forecaster for the German car market. |
| |
 | | Peter Haefele is a Senior Analyst with Polk Global Automotive's Canadian Operations. He has a passion for the automotive industry with an expertise in analyzing competitive segmentation, market trending and new product development. | |  | | Margaret Zewatsky is a Product Strategist with a passion for understanding emerging automotive market trends. Margaret has led multiple key global initiatives and is seasoned in new product development and product management. Click here for more of Margaret's blog entries. |
| |
 | | Bruce Giffin is Corporate Market Research Manager at Polk. His 20 years of quantitative and qualitative research expertise span market analysis and competitive intelligence, new product development and brand and communications research. | |  | | Laura Murray is a Product Manager for many of Polk's direct marketing solutions including marketing lists, email and data enhancement/data hygiene. She also manages, globally, Polk's new vehicle sales CRM system: PolkConnect Sales. |
Comments for About Our Guest Bloggers